Table - А group
  XV round
1 Ludogorets
36 p.
2 CSKA
36 p.
3 Chernomorets
33 p.
4 Levski
33 p.
5 Slavia
27 p.
6 Lokomotiv Pd
27 p.
7 Litex (-1)
25 p.
8 Cherno more
25 p.
9 Minior
15 p.
10 Montana
14 p.
11 Botev
14 p.
12 Lokomotiv Sf
13 p.
13 Beroe
12 p.
14 Vidima
10 p.
15 Kaliakra (-1)
7 p.
16 Svetkavica           2 p.

  Host Visitor Total
Team m. w. d. l. g.d. p. m. w. d. l. g.d. p. m. w. d. l. g.d. p.
Ludogorets 8 7 1 0 25-2 22 7 4 2 1 8-5 14 15 11 3 1 33-7 36
CSKA 7 5 1 1 15-6 16 8 6 2 0 17-4 20 15 11 3 1 32-10 36
Chernomorets 919 8 6 1 1 14-3 19 7 4 2 1 11-2 14 15 10 3 2 25-5 33
PFC Levski 8 8 0 0 20-7 24 7 3 0 4 6-9 9 15 11 0 4 26-16 33
Lokomotiv Pd 7 7 0 0 15-5 21 8 1 3 4 7-13 6 15 8 3 4 22-18 27
Slavia Sofia 7 4 2 1 13-7 14 8 4 1 3 11-13 13 15 8 3 4 24-20 27
Litex 8 5 2 1 14-5 17 6 2 2 2 10-9 8 14 7 4 3 24-14 25
Cherno more 8 5 1 2 10-4 16 7 2 3 2 7-3 9 15 7 4 4 17-7 25
Minior 8 2 4 2 9-8 10 7 1 2 4 5-10 5 15 3 6 6 14-18 15
Botev Vratsa 8 1 4 3 6-9 7 7 2 1 4 6-11 7 15 3 5 7 12-20 14
Montana 7 2 3 2 6-10 9 8 1 2 5 6-14 5 15 3 5 7 12-24 14
Lokomotiv Sofia 8 2 2 4 10-11 8 7 1 2 4 6-15 5 15 3 4 8 16-26 13
Beroe 7 2 1 4 5-7 7 8 1 2 5 8-16 5 15 3 3 9 13-23 12
Vidima Rakovski 7 2 3 2 5-7 9 8 0 1 7 3-18 1 15 2 4 9 8-25 10
Kaliakra Kv 6 1 3 2 5-9 6 8 0 1 7 4-15 1 14 1 4 9 9-24 7
Svetkavitsa 7 0 0 7 1-17 0 8 0 2 6 2-16 2 15 0 2 13 3-33 2
Tournament:   Round:   Season: